Content IS King
Google Analytics validates that “content is king.”
The Internet has more than 1 billion Websites, yet fewer than 20% are visible; most receive a dozen or so visitors each month.
Many of the Web sites you are up against have teams of writers, editors, photographers, artists, and programmers feeding their sites (i.e. SFGate.com is owned by Hearst Corporation and fed by San Francisco Chronicle media professionals).
You CAN play with the Big Boys and keep your service/company on top of searches by adding frequent content relevant to your business. That is what feeds search engines.
Check your site by visiting Google Analytics:
| Web Site | Online | Ranking |
| Google.com | 1998 | 10 |
| Yahoo.com | 1984 | 9 |
| BankOfAmerica.com | 1998 | 8 |
| SFGate.com (Chronicle/Hearst) | 1994 | 7 |
| StateFarm.com | 1995 | 7 |
|
1998 | 6 |
| LegalAidMarin.org | 2002 | 5 |
| NorthbayFamilyHomes (NFH.org) (New design) | 2000 | 5 |
|
2008 | 4 |
|
2009 | 4 |
| MarinIJ.com (newspaper) | 1996 | 4 |
|
2009 | 4 |
|
2005 | 4 |
|
2008 | 4 |
| MarinMarket.com | 1997 | 4 |
| HaleyProductions.com (MarinMarket) | 1998 | 4 |
| HennessyAdvisors.com | 2001 | 3 |
|
2009 | 3 |
|
2010 | 3 |
| MooreCPA.com (MarinMarket) | 1999 | 3 |
|
2009 | 3 |
| 2010 | 3 | |
| FinishesUnlimited.net | 2003 | 2 |
| Hydrex.info | 2001 | 2 |
| JaredHuffman.com (Assemblyman) | 2005 | 2 |
| Pro Mortgage: National Firm | 1997 | 1 |
- Sites developed by D.A. Levy, MarinEStudios
Report as of May 17, 2011
